| Generating sets driven by diesel liquid-cooled DEUTZ engine |
All prices are in Euros ex works Spain
Good discounts are
available
Three Phase (III) 1500 rpm, 400/230 V 50 Hz
|
Power kVA/kW |
|||
| Model | Engine | Prime | Standby |
| AD11 | D2008L03 | 9,78/9,1 | 10,32/9,6 |
| AD16 | D2009L03 | 16/14,8 | 17/15,6 |
| AD21 | D2009L04 | 20,9/19,1 | 21,9/20 |
| AD31 | F4M2011 | 30/24 | 32/25,6 |
| AD41 | BF4M2011 | 40/32 | 42/33,6 |
| AD61 | BF4M2012 | 60/48 | 65/52 |
| AD85 | BF4M1013E | 85/68 | 92/74 |
| AD 105 | BF4M1013EC | 105/84 | 108/86 |
| AD130 | BF4M1013FC | 130/104 | 143/114 |
| AD130 | BF6M1013E | 130/104 | 143/114 |
| AD150 | BF6M1013EC | 150/120 | 165/132 |
| AD200 | BF6M1013FCP | 200/160 | 220/176 |
| AD 250 | TCD2013L06-4V | 250/200 | 274/219,2 |
| AD300 | BF6M1015C | 300/240 | 330/264 |
| AD 380 | BF6M1015CP | 380/304 | 414/331 |
| AD430 | BF8M1015C | 430/344 | 477/382 |
| AD450 | BF8M1015C | 450/360 | 495/396 |
| AD500 | BF8M1015CP | 500/400 | 550/440 |
Single Phase (II) 1500 rpm, 230 V 50 Hz
| Power kVA/kW | |||
| Model | Engine | Prime | Standby |
| AD11 | D2008L03 | 10,75/8,6 | 11,9/9,5 |
| AD16 | D2009L03 | 14,25/11,4 | 15,75/12,6 |
| AD21 | D2009L04 | 18,5/14,8 | 19,5/15,6 |
| AD31 | F4M2011 | 26/21 | 30/24 |
| AD41 | BF4M2011 | 36/29 | 40/32 |
| AD61 | BF4M2012 | 56/45 | 62/50 |
Engine heater and battery charger is standard with AMF and auto + LTS. Circuit breaker is also included in the price.


| Scope of supply: | Manual / Remote | ||||||||||||||||
| Engine and alternator are assembled on a rigid monobloack with axles connection by a flexible disc. The monoblock is mounted on a steel chassis standing on anti-vibration montings. The chassis has a fuel tank. The start is electrical and includes a batter |
The control panel is controlled by a manual / remote start module
equipped with analogue gauges to know voltage, amperage, frequency, fuel
level and running hours. 4-pole circuit breaker is standard up to 85 kva
while 3-pole breaker is used for the rest Details of panels for upto 200 KVA Details of panels for >200 KVA |
||||||||||||||||
|
|||||||||||||||||
| Prime Power: Available electrical power (at variable load), with an average of 80% of the maximum power mentioned), subject to an overload of 10% during 1hour in 12 hours | |||||||||||||||||
|
Standby Power: Available electrical power (at
variable load) during a maximum of 500 hours in a year. NO overload is
permitted.
Details of
engines can be found in this excell doc |
|||||||||||||||||
|
Eagle Power Ltd |